English (United Kingdom)Turkish (Turkiye)
ecu logo
isbank new
gsb eng
tsf logo_en
 22221725 1603576289665862_7259407141325564986_n

  Excel Kaydet
European Club Cup 2017  
- 33rd European Chess Club Cup  
   
Organizer(s) : European Chess Union and Turkish Chess Federation  
Tournament Director : IO Ozgur Solakoglu (6300510)  
Chief Arbiter : IA Tugan Unal (6325351)  
Arbiter : IA Aykut Ilker Mete (6342450)  
Town : Antalya - Turkey  
Date : 2017/10/08 To 2017/10/14  
   
Board list after round 7 ((exclusive forfeit points))  
sorted according to Performance, Manually input in field rankcorr. in player dialog, Games descending, Percent, Ranking of their teams  
   
Board 1  
                     
Rank Name Rtg Team ratP Games % Rank  
1 GM Svidler Peter 2760 Mednyi Vsadnik 2821 6 75 5  
2 GM Ding Liren 2772 Alkaloid 2782 7 71,4 2  
3 GM Wojtaszek Radoslaw 2737 AVE Nový Bor 2778 6 66,7 4  
4 GM Inarkiev Ernesto 2693 SHSM Legacy Square Capital 2690 7 57,1 8  
5 GM Naiditsch Arkadij 2702 Odlar Yurdu 2676 7 57,1 3  
6 GM Efimenko Zahar 2636 Beer Sheva Chess Club 2674 7 64,3 7  
7 GM Mamedov Nidjat 2596 Genç Akademisyenler Eğitim Kültür ve Araştırma Kulübü 2654 7 64,3 30  
8 GM Sanal Vahap 2549 Beşiktaş Jimnastik Kulübü 2633 7 78,6 13  
9 IM Sprenger Jan Michael Dr. 2513 LSG Leiden 2620 7 57,1 6  
10 GM Nisipeanu Liviu-Dieter 2672 Csm Baia Mare 2617 7 50 9  
11 GM Arnaudov G. Petar 2441 Gambit Asseco See 2608 7 57,1 19  
12 GM Vocaturo Daniele 2607 Obiettivo Risarcimento Padova 2585 7 42,9 12  
13 GM Hammer Jon Ludvig 2632 Oslo Schakselskap 2573 7 64,3 18  
14 GM Tari Aryan 2578 Vålerenga Sjakklubb 2547 7 57,1 16  
15 GM Steingrimsson Hedinn 2576 Fjölnir Chess Club 2543 7 57,1 20  
16 IM Lodici Lorenzo 2407 Augusta Perusia 2528 7 50 15  
17 GM Tratar Marko 2456 Club Gambit Bonnevoie 2507 6 58,3 26  
18 GM Stevic Hrvoje 2616 Nice Alekhine 2491 7 42,9 11  
19 IM Petenyi Tamas 2449 Šk Dunajská Streda 2487 7 50 10  
20 FM Saraci Nderim 2393 Hasan Pristina 2466 7 57,1 21  
21 IM Costachi Mihnea 2425 Adare Chess Club 2454 7 71,4 34  
22 Naoum Spyridon 2295 Chania Chess Academy 2422 7 57,1 33  
23 IM Sepp Olav 2433 Etelä-Vantaan Shakki 2407 7 50 25  
24 IM Sadikhov Ulvi 2487 Karaman Belediyesi Spor Kulübü 2388 7 35,7 28  
25 GM Brynell Stellan 2415 Skakklubben Nordkalotten 2386 7 50 27  
26 IM Kazakovskiy Valeriy 2420 LSK 'MAKABI' 2384 7 35,7 22  
27 GM Wells Peter K 2447 White Rose 2362 7 35,7 23  
28 FM Abbas Daniel 2329 3CS 2335 7 28,6 14  
29 IM Thorfinnsson Bjorn 2398 Viking Chess Club 2328 7 50 29  
30 GM Kantans Toms 2524 Riga Technical University 2304 7 21,4 17  
31 FM Jessel Stephen 2334 Gonzaga 2269 7 35,7 31  
32 Budima Armend 2226 Dardania Chess Club 2175 5 20 24  
33 O'Connell Gerard 2150 Benildus Chess Club 1669 6 0 35  
34 Oguz Huseyin 1765 Hatay Büyükşehir Belediyesi Spor Kulübü 1350 6 0 36  
                     
Board 2  
                     
Rank Name Rtg Team ratP Games % Rank  
1 GM Mamedyarov Shakhriyar 2791 Globus 2920 5 80 1  
2 GM Matlakov Maxim 2730 Mednyi Vsadnik 2842 6 83,3 5  
3 GM Harikrishna P. 2733 AVE Nový Bor 2768 7 71,4 4  
4 GM Mamedov Rauf 2678 Odlar Yurdu 2754 7 71,4 3  
5 GM Eljanov Pavel 2720 Alkaloid 2623 6 50 2  
6 GM Najer Evgeniy 2699 SHSM Legacy Square Capital 2621 7 50 8  
7 IM Asadli Vugar 2448 Genç Akademisyenler Eğitim Kültür ve Araştırma Kulübü 2611 7 71,4 30  
8 GM Postny Evgeny 2569 Beer Sheva Chess Club 2611 7 64,3 7  
9 GM Erdos Viktor 2624 Csm Baia Mare 2602 7 57,1 9  
10 GM Lagarde Maxime 2594 Nice Alekhine 2594 7 64,3 11  
11 GM David Alberto 2569 Obiettivo Risarcimento Padova 2574 7 50 12  
12 GM Kveinys Aloyzas 2535 Riga Technical University 2547 7 64,3 17  
13 IM Nemeth Miklos 2489 Šk Dunajská Streda 2545 7 64,3 10  
14 GM Zagorskis Darius 2443 LSK 'MAKABI' 2516 6 66,7 22  
15 IM Christiansen Johan-Sebastian 2462 Vålerenga Sjakklubb 2451 7 57,1 16  
16 Valeanu Eduard-Andrei 2423 Adare Chess Club 2444 7 78,6 34  
17 IM Bertagnolli Alexander 2372 Augusta Perusia 2440 7 57,1 15  
18 IM Atakisi Umut 2361 Beşiktaş Jimnastik Kulübü 2404 7 64,3 13  
19 IM Pijpers Arthur 2465 LSG Leiden 2398 7 42,9 6  
20 FM Nikolovski Nikola 2420 Gambit Asseco See 2345 7 28,6 19  
21 Ererdem Gani Eren 2136 Karaman Belediyesi Spor Kulübü 2339 7 42,9 28  
22 FM Longson Alexander 2317 3CS 2334 7 42,9 14  
23 FM Sylvan Jacob 2363 Skakklubben Nordkalotten 2321 7 50 27  
24 FM Thorarinsson Pall A. 2273 Viking Chess Club 2278 7 50 29  
25 FM Johannesson Oliver 2273 Fjölnir Chess Club 2268 7 28,6 20  
26 Tsarouhas Konstantinos 2126 Chania Chess Academy 2261 7 42,9 33  
27 IM Van De Griendt Jan Willem 2354 White Rose 2259 7 35,7 23  
28 Delaney Killian 2202 Gonzaga 2201 7 50 31  
29 GM Johannessen Leif Erlend 2496 Oslo Schakselskap 2193 7 28,6 18  
30 Sukovic Andrej 2214 SK Elektroprivreda 2193 7 21,4 32  
31 Bjarnason Oskar 2245 Club Gambit Bonnevoie 2149 7 28,6 26  
32 Mchugh Kevin 2084 Benildus Chess Club 2130 6 33,3 35  
33 FM Makolli Perparim 2333 Hasan Pristina 2107 7 21,4 21  
34 Ronka Erik 2287 Etelä-Vantaan Shakki 2079 6 16,7 25  
35 FM Hamiti Gani 2153 Dardania Chess Club 2058 7 21,4 24  
36 Aslan Lina 1535 Hatay Büyükşehir Belediyesi Spor Kulübü 1742 6 25 36  
                     
Board 3  
                     
Rank Name Rtg Team ratP Games % Rank  
1 GM Andreikin Dmitry 2705 Alkaloid 2786 7 78,6 2  
2 GM Navara David 2726 AVE Nový Bor 2749 7 71,4 4  
3 GM Grischuk Alexander 2785 Globus 2720 5 60 1  
4 GM Roiz Michael 2604 Beer Sheva Chess Club 2700 7 78,6 7  
5 GM Malakhov Vladimir 2691 SHSM Legacy Square Capital 2676 7 57,1 8  
6 GM Guseinov Gadir 2647 Odlar Yurdu 2656 7 64,3 3  
7 GM Lupulescu Constantin 2620 Csm Baia Mare 2634 7 71,4 9  
8 GM Brunello Sabino 2555 Obiettivo Risarcimento Padova 2580 7 57,1 12  
9 FM Ashton Adam G 2347 3CS 2558 7 78,6 14  
10 GM Fedoseev Vladimir 2733 Mednyi Vsadnik 2553 7 50 5  
11 GM Wagner Dennis 2564 Nice Alekhine 2504 7 57,1 11  
12 IM Nikac Predrag 2305 SK Elektroprivreda 2493 7 71,4 32  
13 Germanavicius Sarunas 2326 LSK 'MAKABI' 2486 6 66,7 22  
14 WGM Rogule Laura 2325 Riga Technical University 2478 7 64,3 17  
15 IM Bokros Albert 2482 Šk Dunajská Streda 2443 7 57,1 10  
16 IM Van Haastert Edwin 2447 LSG Leiden 2430 7 57,1 6  
17 IM Mihajlov Sebastian 2393 Oslo Schakselskap 2378 7 64,3 18  
18 IM Podlesnik Bogdan 2372 Gambit Asseco See 2377 6 41,7 19  
19 FM Bjornsson Sigurbjorn 2277 Fjölnir Chess Club 2370 7 50 20  
20 FM Gantner Matthias 2324 White Rose 2360 7 64,3 23  
21 CM Yazici Ugur Doga 2213 Genç Akademisyenler Eğitim Kültür ve Araştırma Kulübü 2305 6 33,3 30  
22 FM Kvisvik Brede 2296 Vålerenga Sjakklubb 2298 7 42,9 16  
23 FM Paltrinieri Nicholas 2295 Augusta Perusia 2271 6 33,3 15  
24 WGM Ozturk Kubra 2364 Beşiktaş Jimnastik Kulübü 2261 7 50 13  
25 FM Hove Esben Kjems 2337 Skakklubben Nordkalotten 2251 7 57,1 27  
26 Salihu Sami 2187 Dardania Chess Club 2186 7 50 24  
27 Manojlovic Mihailo 1982 Benildus Chess Club 2134 6 50 35  
28 Kocak Can 2039 Karaman Belediyesi Spor Kulübü 2095 7 21,4 28  
29 Fox Anthony 2016 Adare Chess Club 2072 7 50 34  
30 Jackson Carl 2149 Gonzaga 2065 7 42,9 31  
31 FM Kokkila Tero 2290 Etelä-Vantaan Shakki 2054 7 28,6 25  
32 Georgakopoulos Nikolaos K. 2086 Chania Chess Academy 2045 7 28,6 33  
33 Millward Kevin P 2049 Viking Chess Club 1969 7 21,4 29  
34 Zymberi Astrit 2161 Hasan Pristina 1904 7 14,3 21  
                     
Board 4  
                     
Rank Name Rtg Team ratP Games % Rank  
1 GM Yu Yangyi 2743 Alkaloid 2768 7 78,6 2  
2 GM Grachev Boris 2645 SHSM Legacy Square Capital 2766 7 71,4 8  
3 GM Karjakin Sergey 2765 Globus 2688 7 64,3 1  
4 GM Vajda Levente 2588 Csm Baia Mare 2681 7 78,6 9  
5 GM Huzman Alexander 2549 Beer Sheva Chess Club 2680 7 78,6 7  
6 GM Safarli Eltaj 2632 Odlar Yurdu 2678 7 71,4 3  
7 GM Vitiugov Nikita 2728 Mednyi Vsadnik 2594 5 60 5  
8 GM Demuth Adrien 2538 Nice Alekhine 2562 7 71,4 11  
9 GM Ragger Markus 2659 AVE Nový Bor 2522 6 41,7 4  
10 GM Dvirnyy Danyyil 2542 Obiettivo Risarcimento Padova 2501 7 50 12  
11 IM Schoppen Casper 2440 LSG Leiden 2485 7 71,4 6  
12 FM Kjartansson David 2386 Fjölnir Chess Club 2471 7 71,4 20  
13 GM Czebe Attila 2467 Šk Dunajská Streda 2444 7 64,3 10  
14 IM Quillan Gary 2347 3CS 2416 7 64,3 14  
15 FM Persson Mats 2292 Oslo Schakselskap 2397 7 78,6 18  
16 IM Danchevski Orce 2367 Gambit Asseco See 2373 7 42,9 19  
17 Cirovic Miroljub 2095 SK Elektroprivreda 2292 7 57,1 32  
18 FM Koskinen Henri 2283 Etelä-Vantaan Shakki 2280 5 60 25  
19 Patrelakis Evaggelos 1998 Chania Chess Academy 2259 7 64,3 33  
20 FM Barp Alberto 2277 Augusta Perusia 2243 6 41,7 15  
21 FM Kristensen Kaare Hove 2331 Skakklubben Nordkalotten 2241 7 57,1 27  
22 Townsend M Paul 2194 White Rose 2229 7 50 23  
23 WIM Kantane Anna 2276 Riga Technical University 2220 7 28,6 17  
24 CM Burcu Cagatay 2283 Beşiktaş Jimnastik Kulübü 2216 6 41,7 13  
25 Taskaya Muhammed 1980 Karaman Belediyesi Spor Kulübü 2207 7 42,9 28  
26 Burstein Roman 2322 LSK 'MAKABI' 2176 5 20 22  
27 Runarsson Gunnar 1957 Viking Chess Club 2157 7 42,9 29  
28 Vogel Constantin 1963 Benildus Chess Club 2142 5 50 35  
29 Vea Odin Blikra 2211 Vålerenga Sjakklubb 2131 7 28,6 16  
30 FM Jashari Ardian 2116 Dardania Chess Club 2047 6 33,3 24  
31 Heinrich Jan 1988 Adare Chess Club 1902 6 25 34  
32 FM Upton Timothy J 2164 Club Gambit Bonnevoie 1846 6 16,7 26  
33 O`Connor Eddie 2023 Gonzaga 1782 7 14,3 31  
34 Yuksel Mahmut 1701 Genç Akademisyenler Eğitim Kültür ve Araştırma Kulübü 1735 5 10 30  
35 Civi Anil 1385 Hatay Büyükşehir Belediyesi Spor Kulübü 985 7 0 36  
                     
Board 5  
                     
Rank Name Rtg Team ratP Games % Rank  
1 GM Jakovenko Dmitry 2710 Alkaloid 2737 7 78,6 2  
2 GM Giri Anish 2762 Globus 2732 7 71,4 1  
3 GM Sasikiran Krishnan 2677 AVE Nový Bor 2697 6 75 4  
4 GM Abasov Nijat 2587 Odlar Yurdu 2646 7 71,4 3  
5 GM Rodshtein Maxim 2699 Mednyi Vsadnik 2602 7 64,3 5  
6 GM Zvjaginsev Vadim 2643 SHSM Legacy Square Capital 2584 7 50 8  
7 IM Barnaure Vlad-Victor 2476 Csm Baia Mare 2502 7 64,3 9  
8 GM Mikhalevski Victor 2547 Beer Sheva Chess Club 2487 7 64,3 7  
9 GM Palac Mladen 2540 Nice Alekhine 2471 7 64,3 11  
10 GM Varga Zoltan 2451 Šk Dunajská Streda 2431 7 71,4 10  
11 IM Valsecchi Alessio 2508 Obiettivo Risarcimento Padova 2423 7 42,9 12  
12 IM Mitkov Marjan 2332 Gambit Asseco See 2349 6 50 19  
13 FM Lavendelis Egons 2274 Riga Technical University 2317 7 57,1 17  
14 FM Apaydin Fethi 2262 Beşiktaş Jimnastik Kulübü 2294 6 58,3 13  
15 IM Wiersma Eelke 2341 LSG Leiden 2277 7 50 6  
16 Nalbant Tuna Onat 2034 Karaman Belediyesi Spor Kulübü 2263 7 64,3 28  
17 Baliasnyj Timur 2218 LSK 'MAKABI' 2258 6 41,7 22  
18 Palsson Halldor 2019 Viking Chess Club 2207 7 64,3 29  
19 CM Walton Alan J 2207 3CS 2201 7 42,9 14  
20 Uruci Endrit 2111 Dardania Chess Club 2174 6 58,3 24  
21 FM Jakobsen Peter 2182 Skakklubben Nordkalotten 2162 7 57,1 27  
22 FM Aleksic Nenad C 2261 SK Elektroprivreda 2119 7 35,7 32  
23 Stanic Zoran 2169 Club Gambit Bonnevoie 2110 6 50 26  
24 Asllani Ibrahim 2072 Hasan Pristina 2105 7 42,9 21  
25 Marsili Riccardo 2219 Augusta Perusia 2099 5 20 15  
26 FM Dedebas Emre Emin 2253 Oslo Schakselskap 2098 5 40 18  
27 Barrett Stephen J 2101 White Rose 2089 7 35,7 23  
28 Hardarson Jon Trausti 2146 Fjölnir Chess Club 2089 7 28,6 20  
29 Bryn Askild 2060 Vålerenga Sjakklubb 2074 7 28,6 16  
30 FM Salo Heikki 2228 Etelä-Vantaan Shakki 2062 7 42,9 25  
31 Mcmorrow John 2012 Gonzaga 2018 7 50 31  
32 Basgonul Bekir Serkan 1878 Genç Akademisyenler Eğitim Kültür ve Araştırma Kulübü 1946 6 16,7 30  
33 Mathioulakis Fanis 1902 Chania Chess Academy 1847 7 21,4 33  
34 Thee Bernd 1907 Adare Chess Club 1826 6 33,3 34  
35 Bereketoglu Yagmur 1333 Hatay Büyükşehir Belediyesi Spor Kulübü 933 6 0 36  
                     
Board 6
                     
Rank Name Rtg Team ratP Games % Rank Boards
1 GM Kryvoruchko Yuriy 2692 Alkaloid 2784 7 85,7 2
1 GM Khismatullin Denis 2628 Globus 2714 4 87,5 1 8th
2 GM Nepomniachtchi Ian 2733 Globus 2707 7 71,4 1
3 GM Khairullin Ildar 2614 Mednyi Vsadnik 2662 5 80 5
1 GM Goganov Aleksey 2571 Mednyi Vsadnik 2596 6 66,7 5 7th
2 GM Bartel Mateusz 2613 AVE Nový Bor 2581 6 66,7 4 7th
4 GM Popov Ivan 2609 SHSM Legacy Square Capital 2575 7 57,1 8
5 GM Mirzoev Azer 2555 Odlar Yurdu 2492 7 57,1 3
6 FM Dinev Dejan 2271 Gambit Asseco See 2480 7 71,4 19
7 GM Greenfeld Alon 2509 Beer Sheva Chess Club 2463 7 64,3 7
8 IM Csonka Attila Istvan 2347 Šk Dunajská Streda 2459 7 78,6 10
9 GM Georgescu Tiberiu-Marian 2459 Csm Baia Mare 2424 7 57,1 9
10 GM Sulava Nenad 2442 Nice Alekhine 2408 7 64,3 11
11 GM Mogranzini Roberto 2501 Obiettivo Risarcimento Padova 2367 7 42,9 12
12 FM Seresin Francesco 2195 Augusta Perusia 2319 7 64,3 15
13 FM Reimanis Ritvars 2294 Riga Technical University 2296 7 57,1 17
14 Sahin Ozgun 2210 Beşiktaş Jimnastik Kulübü 2279 7 71,4 13
3 Oksuz Akin 2150 Genç Akademisyenler Eğitim Kültür ve Araştırma Kulübü 2260 6 58,3 30 7th
15 Olkhovskiy Alexander 2133 LSK 'MAKABI' 2203 6 41,7 22
16 Danielsen Magnus 2060 Vålerenga Sjakklubb 2199 7 57,1 16
17 Ajvazi Ramadan 2109 Dardania Chess Club 2189 5 70 24
18 WFM Longson Sarah N 2102 3CS 2127 7 42,9 14
4 Vihinen Teemu 2164 Etelä-Vantaan Shakki 2108 4 62,5 25 7th
5 Halldorsson Jon Arni 2147 Fjölnir Chess Club 2095 4 37,5 20 7th
19 O'Driscoll Kieran 2081 White Rose 2073 7 50 23
20 Kocyigit Buse Naz 1827 Karaman Belediyesi Spor Kulübü 2066 5 50 28
21 FM Roobol Martin 2289 LSG Leiden 2055 6 25 6
22 Visintin Roberto 2055 Club Gambit Bonnevoie 2045 7 57,1 26
23 Ejsing Esben 2180 Skakklubben Nordkalotten 2043 6 50 27
6 FM Rositsan Boris 2087 LSK 'MAKABI' 2007 5 20 22 7th
24 Osttveit Martin 2073 Oslo Schakselskap 2004 7 42,9 18
25 Draskovic Davor 2004 SK Elektroprivreda 2004 7 35,7 32
26 Mercier Pierre-Adelin 1925 Gonzaga 1982 7 64,3 31
27 Hajra Driton 2040 Hasan Pristina 1971 7 50 21
7 Mahmuti Ajet 1981 Dardania Chess Club 1964 5 60 24 7th
8 Rago Riccardo 2089 Augusta Perusia 1961 4 62,5 15 7th
9 Lokasto Mariusz 1857 Benildus Chess Club 1889 5 70 35 7th
10 Virbalis Rytis   Club Gambit Bonnevoie 1781 4 25 26 7th
28 Ingason Sigurdur 1809 Viking Chess Club 1762 7 21,4 29
29 Ruane Ciaran 1946 Benildus Chess Club 1755 5 20 35
30 Petraki Argiro 1476 Chania Chess Academy 1656 7 28,6 33
2 Burke Kevin A. 1770 Benildus Chess Club 1646 5 20 35 8th
3 Yuksel Ibrahim 1551 Genç Akademisyenler Eğitim Kültür ve Araştırma Kulübü 1629 4 12,5 30 8th
11 Egan Colm 1786 Adare Chess Club 1593 5 30 34 7th
12 Altinok Egemen   Hatay Büyükşehir Belediyesi Spor Kulübü 1592 5 20 36 7th
13 Aleksic Filip 1654 SK Elektroprivreda 1523 4 12,5 32 7th
31 Cirdi Dalya 1093 Hatay Büyükşehir Belediyesi Spor Kulübü 1010 6 8,3 36
.
Turkish Chess Federation © 2017