English (United Kingdom)Turkish (Turkiye)
ecu logo
isbank new
gsb eng
tsf logo_en
 22221725 1603576289665862_7259407141325564986_n

  Excel Kaydet
European Club Cup 2017
- 33rd European Chess Club Cup
 
Organizers : European Chess Union and Turkish Chess Federation
Tournament Director : IO Ozgur Solakoglu (6300510)
Chief Arbiter : IA Tugan Unal (6325351)
Arbiter : IA Aykut Ilker Mete (6342450)
Town : Antalya - Turkey
Date : 2017/10/08 To 2017/10/14
 
Rating Statistics FIDE
                           
No. Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 GM Kramnik, Vladimir RUS 4101588 2794 2,5 4 2,38 0,12 10 1 2726 2821
2 GM Mamedyarov, Shakhriyar AZE 13401319 2791 4,0 5 3,24 0,76 10 8 2680 2920
3 GM Grischuk, Alexander RUS 4126025 2785 3,0 5 3,35 -0,35 10 -4 2648 2720
4 GM Ding, Liren CHN 8603677 2772 5,0 7 4,80 0,20 10 2 2624 2782
5 GM Karjakin, Sergey RUS 14109603 2765 4,5 7 4,99 -0,49 10 -5 2586 2688
6 GM Giri, Anish NED 24116068 2762 5,0 7 5,05 -0,05 10 -1 2574 2732
7 GM Svidler, Peter RUS 4102142 2760 4,5 6 4,04 0,46 10 5 2628 2821
8 GM Yu, Yangyi CHN 8603820 2743 5,5 7 5,17 0,33 10 3 2538 2768
9 GM Wojtaszek, Radoslaw POL 1118358 2737 4,0 6 3,63 0,37 10 4 2653 2778
10 GM Fedoseev, Vladimir RUS 24130737 2733 3,5 7 5,03 -1,53 10 -15 2553 2553
11 GM Harikrishna, P. IND 5007003 2733 5,0 7 4,55 0,45 10 5 2610 2768
12 GM Nepomniachtchi, Ian RUS 4168119 2733 5,0 7 5,07 -0,07 10 -1 2549 2707
13 GM Matlakov, Maxim RUS 4168003 2730 5,0 6 4,20 0,80 10 8 2569 2842
14 GM Vitiugov, Nikita RUS 4152956 2728 3,0 5 3,72 -0,72 10 -7 2522 2594
15 GM Navara, David CZE 309095 2726 5,0 7 4,63 0,37 10 4 2591 2749
16 GM Eljanov, Pavel UKR 14102951 2720 3,0 6 3,75 -0,75 10 -8 2623 2623
17 GM Jakovenko, Dmitry RUS 4122356 2710 5,5 7 5,13 0,37 10 4 2507 2737
18 GM Andreikin, Dmitry RUS 4158814 2705 5,5 7 4,72 0,78 10 8 2556 2786
19 GM Naiditsch, Arkadij AZE 4650891 2702 4,0 7 4,16 -0,16 10 -2 2626 2676
20 GM Najer, Evgeniy RUS 4118987 2699 3,5 7 4,11 -0,61 10 -6 2621 2621
21 GM Rodshtein, Maxim ISR 2806851 2699 4,5 7 5,17 -0,67 10 -7 2500 2602
22 GM Inarkiev, Ernesto RUS 4162722 2693 4,0 7 3,88 0,12 10 1 2640 2690
23 GM Kryvoruchko, Yuriy UKR 14109182 2692 6,0 7 5,24 0,76 10 8 2475 2784
24 GM Malakhov, Vladimir RUS 4120787 2691 4,0 7 4,01 -0,01 10 0 2626 2676
25 GM Mamedov, Rauf AZE 13401653 2678 5,0 7 4,18 0,82 10 8 2596 2754
26 GM Sasikiran, Krishnan IND 5004985 2677 4,5 6 4,15 0,35 10 4 2504 2697
27 GM Nisipeanu, Liviu-Dieter GER 1202758 2672 3,5 7 3,98 -0,48 10 -5 2617 2617
28 GM Ragger, Markus AUT 1610856 2659 2,5 6 3,57 -1,07 10 -11 2579 2522
29 GM Laznicka, Viktor CZE 316385 2654 3,0 4 3,13 -0,13 10 -1 2403 2596
30 GM Korobov, Anton UKR 14105730 2652 2,5 3 2,52 -0,02 10 0 2353 2626
31 GM Guseinov, Gadir AZE 13401378 2647 4,5 7 4,24 0,26 10 3 2554 2656
32 GM Grachev, Boris RUS 4129199 2645 5,0 7 3,79 1,21 10 12 2608 2766
33 GM Zvjaginsev, Vadim RUS 4113403 2643 3,5 7 3,92 -0,42 10 -4 2584 2584
34 GM Efimenko, Zahar UKR 14107201 2636 4,5 7 4,03 0,47 10 5 2572 2674
35 GM Hammer, Jon Ludvig NOR 1503707 2632 4,5 7 4,92 -0,42 10 -4 2471 2573
36 GM Safarli, Eltaj AZE 13402129 2632 5,0 7 4,33 0,67 10 7 2520 2678
37 GM Khismatullin, Denis RUS 4142578 2628 3,5 4 3,13 0,37 10 4 2378 2714
38 GM Erdos, Viktor HUN 719978 2624 4,0 7 4,05 -0,05 10 -1 2552 2602
39 GM Lupulescu, Constantin ROU 1207822 2620 5,0 7 4,55 0,45 10 5 2476 2634
40 GM Stevic, Hrvoje CRO 14502569 2616 3,0 7 4,09 -1,09 10 -11 2541 2491
41 GM Khairullin, Ildar RUS 4151348 2614 4,0 5 3,61 0,39 10 4 2422 2662
42 GM Bartel, Mateusz POL 1112635 2613 4,0 6 4,04 -0,04 10 0 2456 2581
43 GM Popov, Ivan RUS 4170350 2609 4,0 7 4,14 -0,14 10 -1 2525 2575
44 GM Vocaturo, Daniele ITA 813192 2607 3,0 7 3,25 -0,25 10 -3 2635 2585
45 GM Roiz, Michael ISR 2804158 2604 5,5 7 4,49 1,01 10 10 2470 2700
46 GM Mamedov, Nidjat AZE 13400819 2596 4,5 7 3,91 0,59 10 6 2552 2654
47 GM Lagarde, Maxime FRA 662399 2594 4,5 7 4,31 0,19 10 2 2492 2594
48 GM Vajda, Levente ROU 1203975 2588 5,5 7 4,48 1,02 10 10 2451 2681
49 GM Abasov, Nijat AZE 13402960 2587 5,0 7 4,23 0,77 10 8 2488 2646
50 GM Tari, Aryan NOR 1510045 2578 4,0 7 4,06 -0,06 10 -1 2497 2547
51 GM Steingrimsson, Hedinn ISL 2300117 2576 4,0 7 4,24 -0,24 10 -2 2493 2543
52 GM Goganov, Aleksey RUS 24109959 2571 4,0 6 3,73 0,27 10 3 2471 2596
53 GM David, Alberto ITA 4000013 2569 3,5 7 3,45 0,05 10 1 2574 2574
54 GM Postny, Evgeny ISR 2804344 2569 4,5 7 3,99 0,51 10 5 2509 2611
55 GM Wagner, Dennis GER 24650684 2564 4,0 7 4,39 -0,39 10 -4 2454 2504
56 GM Brunello, Sabino ITA 813613 2555 4,0 7 3,66 0,34 10 3 2530 2580
57 GM Mirzoev, Azer AZE 13400304 2555 4,0 7 4,38 -0,38 10 -4 2442 2492
58 GM Huzman, Alexander ISR 2803828 2549 5,5 7 4,27 1,23 10 12 2450 2680
59 GM Sanal, Vahap TUR 6300545 2549 5,5 7 4,72 0,78 10 8 2403 2633
60 GM Mikhalevski, Victor ISR 2801914 2547 4,5 7 4,67 -0,17 10 -2 2385 2487
61 GM Dvirnyy, Danyyil ITA 817570 2542 3,5 7 3,76 -0,26 10 -3 2501 2501
62 GM Palac, Mladen CRO 14500116 2540 4,5 7 4,78 -0,28 10 -3 2369 2471
63 GM Demuth, Adrien FRA 642274 2538 5,0 7 4,48 0,52 10 5 2404 2562
64 GM Kveinys, Aloyzas LTU 12800040 2535 4,5 7 4,30 0,20 10 2 2445 2547
65 GM Kantans, Toms LAT 11602945 2524 1,5 7 3,43 -1,93 10 -19 2534 2304
66 IM Sprenger, Jan Michael Dr. GER 4646258 2513 4,0 7 2,98 1,02 10 10 2570 2620
67 GM Greenfeld, Alon ISR 2800039 2509 3,5 6 3,67 -0,17 10 -2 2404 2463
68 IM Valsecchi, Alessio ITA 818860 2508 3,0 7 3,74 -0,74 10 -7 2473 2423
69 GM Agaragimov, Djakhangir AZE 13401718 2502 0,0   10  
70 GM Mogranzini, Roberto ITA 810894 2501 3,0 7 4,13 -1,13 10 -11 2417 2367
71 GM Johannessen, Leif Erlend NOR 1501674 2496 2,0 7 4,75 -2,75 10 -28 2351 2193
72 GM Zlochevskij, Alexander RUS 811424 2489 0,0   10  
73 IM Nemeth, Miklos HUN 720232 2489 4,5 7 3,88 0,62 10 6 2443 2545
74 IM Pancevski, Filip MKD 15002187 2489 0,0 1 0,85 -0,85 10 -9 2195
75 IM Sadikhov, Ulvi AZE 13401416 2487 2,5 7 3,47 -0,97 10 -10 2490 2388
76 IM Bokros, Albert HUN 710458 2482 4,0 7 4,29 -0,29 10 -3 2393 2443
77 GM Nedev, Trajko MKD 15000605 2479 0,0   10  
78 IM Barnaure, Vlad-Victor ROU 1210610 2476 3,5 6 3,09 0,41 10 4 2454 2502
79 GM Czebe, Attila HUN 705268 2467 4,5 7 4,53 -0,03 10 0 2342 2444
80 IM Pijpers, Arthur NED 1019554 2465 3,0 7 3,61 -0,61 10 -6 2448 2398
81 IM Christiansen, Johan-Sebastian NOR 1512668 2462 4,0 7 3,91 0,09 10 1 2401 2451
82 GM Georgescu, Tiberiu-Marian ROU 1213300 2459 3,0 6 3,16 -0,16 10 -2 2426 2424
83 GM Tratar, Marko SLO 14600684 2456 3,5 6 3,01 0,49 10 5 2450 2507
84 GM Varga, Zoltan HUN 700509 2451 5,0 7 4,88 0,12 10 1 2273 2431
85 IM Petenyi, Tamas SVK 14909090 2449 3,5 7 3,15 0,35 10 4 2487 2487
86 IM Asadli, Vugar AZE 13405764 2448 5,0 7 3,44 1,56 10 16 2453 2611
87 GM Wells, Peter K ENG 400327 2447 2,5 7 3,27 -0,77 10 -8 2464 2362
88 IM Van, Haastert Edwin NED 1003992 2447 4,0 7 4,03 -0,03 10 0 2380 2430
89 GM Zagorskis, Darius LTU 12800120 2443 4,0 6 3,37 0,63 10 6 2391 2516
90 GM Sulava, Nenad CRO 14500205 2442 4,5 7 4,48 0,02 10 0 2306 2408
91 GM Arnaudov, G. Petar ECX 2907127 2441 4,0 7 2,51 1,49 10 15 2558 2608
92 IM Schoppen, Casper NED 1046730 2440 5,0 7 4,38 0,62 10 6 2327 2485
93 IM Sepp, Olav EST 4500105 2433 3,5 7 3,73 -0,23 10 -2 2407 2407
94 IM Costachi, Mihnea ROU 1217518 2425 5,0 7 4,55 0,45 10 5 2296 2454
95 Valeanu, Eduard-Andrei ROU 1212168 2423 5,5 7 5,18 0,32 10 3 2214 2444
96 IM Kazakovskiy, Valeriy BLR 13507443 2420 2,5 7 2,95 -0,45 10 -5 2486 2384
97 FM Nikolovski, Nikola MKD 15002314 2420 2,0 7 2,80 -0,80 10 -8 2503 2345
98 GM Brynell, Stellan SWE 1700219 2415 3,5 7 3,65 -0,15 10 -2 2386 2386
99 IM Lodici, Lorenzo ITA 884189 2407 3,5 7 2,48 1,02 10 10 2528 2528
100 IM Thorfinnsson, Bjorn ISL 2300982 2398 3,5 7 4,14 -0,64 10 -6 2328 2328
101 IM Mihajlov, Sebastian NOR 1512110 2393 4,5 7 4,51 -0,01 10 0 2276 2378
102 FM Saraci, Nderim KOS 6351921 2393 4,0 7 3,31 0,69 10 7 2416 2466
103 FM Kjartansson, David ISL 2301130 2386 5,0 7 4,10 0,90 20 18 2313 2471
104 IM Bertagnolli, Alexander ITA 809551 2372 4,0 7 3,39 0,61 10 6 2390 2440
105 IM Podlesnik, Bogdan MNE 14600129 2372 2,5 6 2,57 -0,07 10 -1 2434 2377
106 IM Danchevski, Orce MKD 15000311 2367 3,0 7 2,98 0,02 10 0 2423 2373
107 WGM Ozturk, Kubra TUR 6302599 2364 3,5 7 4,26 -0,76 20 -15 2261 2261
108 FM Sylvan, Jacob DEN 1402137 2363 3,5 7 3,76 -0,26 10 -3 2321 2321
109 IM Atakisi, Umut TUR 6301037 2361 4,5 7 3,97 0,53 10 5 2302 2404
110 IM Van, De Griendt Jan Willem NED 1002112 2354 2,5 7 3,38 -0,88 10 -9 2361 2259
111 IM Csonka, Attila Istvan HUN 716529 2347 5,5 7 4,43 1,07 10 11 2229 2459
112 IM Quillan, Gary ENG 401153 2347 4,5 7 3,74 0,76 10 8 2314 2416
113 FM Ashton, Adam G ENG 410110 2347 5,5 7 3,72 1,78 20 36 2328 2558
114 IM Wiersma, Eelke NED 1002864 2341 3,5 7 4,06 -0,56 10 -6 2277 2277
115 FM Hove, Esben Kjems DEN 1401505 2337 4,0 7 4,59 -0,59 20 -12 2201 2251
116 FM Jessel, Stephen IRL 628859 2334 2,5 7 3,07 -0,57 20 -11 2371 2269
117 FM Makolli, Perparim KOS 908630 2333 1,5 7 3,48 -1,98 20 -40 2337 2107
118 IM Mitkov, Marjan MKD 15000354 2332 3,0 6 2,88 0,12 10 1 2349 2349
119 FM Kristensen, Kaare Hove DEN 1400940 2331 4,0 7 4,63 -0,63 20 -13 2191 2241
120 FM Abbas, Daniel ENG 423831 2329 2,0 7 2,12 -0,12 20 -2 2493 2335
121 Germanavicius, Sarunas LTU 12800147 2326 4,0 6 2,71 1,29 20 26 2361 2486
122 WGM Rogule, Laura LAT 11601876 2325 4,5 7 3,07 1,43 20 29 2376 2478
123 FM Gantner, Matthias SUI 1310534 2324 4,5 7 3,97 0,53 20 11 2258 2360
124 Burstein, Roman LTU 12801070 2322 1,0 5 1,99 -0,99 20 -20 2416 2176
125 FM Longson, Alexander ENG 408093 2317 3,0 7 3,02 -0,02 20 0 2384 2334
126 IM Nikac, Predrag MNE 908975 2305 5,0 7 3,22 1,78 10 18 2335 2493
127 Milovic, Jovan MNE 930903 2301 0,0 3 0,62 -0,62 20 -12 2552 1752
128 FM Kvisvik, Brede NOR 1502999 2296 3,0 7 3,14 -0,14 20 -3 2348 2298
129 FM Paltrinieri, Nicholas ITA 828262 2295 2,0 6 2,33 -0,33 20 -7 2396 2271
130 Naoum, Spyridon GRE 4227506 2295 4,0 7 2,81 1,19 20 24 2372 2422
131 FM Reimanis, Ritvars LAT 11602988 2294 4,0 7 3,88 0,12 20 2 2246 2296
132 FM Persson, Mats SWE 1708333 2292 5,5 7 4,49 1,01 20 20 2167 2397
133 FM Kokkila, Tero FIN 501352 2290 2,0 7 4,26 -2,26 20 -45 2212 2054
134 FM Roobol, Martin NED 1004468 2289 1,5 6 3,23 -1,73 20 -35 2248 2055
135 Ronka, Erik FIN 505080 2287 1,0 6 2,58 -1,58 20 -32 2352 2079
136 FM Andonovski, Ljubisa MKD 15000427 2286 0,5 2 0,64 -0,14 20 -3 2428
137 FM Koskinen, Henri FIN 500720 2283 3,0 5 2,99 0,01 20 0 2208 2280
138 CM Burcu, Cagatay TUR 6310630 2283 2,5 6 2,99 -0,49 20 -10 2273 2216
139 FM Barp, Alberto ITA 872555 2277 2,5 6 2,91 -0,41 20 -8 2300 2243
140 FM Bjornsson, Sigurbjorn ISL 2300974 2277 3,5 7 2,80 0,70 10 7 2370 2370
141 WIM Kantane, Anna POL 1135988 2276 2,0 7 2,63 -0,63 20 -13 2378 2220
142 FM Lavendelis, Egons LAT 11601647 2274 4,0 7 3,55 0,45 20 9 2267 2317
143 FM Johannesson, Oliver ISL 2305623 2273 2,0 7 2,26 -0,26 20 -5 2426 2268
144 FM Thorarinsson, Pall A. ISL 2300923 2273 3,5 7 3,45 0,05 20 1 2278 2278
145 FM Fejzullahu, Afrim KOS 905631 2272 2,5 4 2,59 -0,09 20 -2 2147 2242
146 FM Dinev, Dejan MKD 15000095 2271 5,0 7 3,04 1,96 10 20 2322 2480
147 FM Dedebas, Emre Emin TUR 6349005 2253 2,0 5 3,06 -1,06 20 -21 2170 2098
148 FM Apaydin, Fethi TUR 6302521 2262 3,5 6 3,17 0,33 20 7 2237 2294
149 FM Aleksic, Nenad C MNE 919659 2261 2,5 7 3,82 -1,32 20 -26 2221 2119
150 Bjarnason, Oskar ISL 2301237 2245 2,0 7 2,91 -0,91 20 -18 2307 2149
151 FM Salo, Heikki FIN 500593 2228 3,0 7 4,53 -1,53 20 -31 2112 2062
152 Budima, Armend KOS 3612236 2226 1,0 5 1,33 -0,33 20 -7 2415 2175
153 FM Bednarich, Jan ITA 806730 2224 1,0 3 2,08 -1,08 20 -22 2043 1918
154 Marsili, Riccardo ITA 832960 2219 1,0 5 1,88 -0,88 20 -18 2339 2099
155 Baliasnyj, Timur LTU 12802719 2218 2,5 6 2,41 0,09 20 2 2315 2258
156 Sukovic, Andrej MNE 16502310 2214 1,5 7 1,70 -0,20 40 -8 2423 2193
157 CM Yazici, Ugur Doga TUR 6363342 2213 2,0 6 1,53 0,47 40 19 2430 2305
158 FM Alava, Mikko FIN 500380 2212 1,0 3 1,31 -0,31 20 -6 2270 2145
159 Vea, Odin Blikra NOR 1503685 2211 2,0 7 2,98 -0,98 20 -20 2289 2131
160 Sahin, Ozgun TUR 6328121 2210 5,0 7 4,20 0,80 20 16 2121 2279
161 CM Walton, Alan J ENG 409898 2207 3,0 7 3,25 -0,25 20 -5 2251 2201
162 Delaney, Killian IRL 2501570 2202 3,5 7 3,41 0,09 20 2 2201 2201
163 FM Seresin, Francesco ITA 886335 2195 3,5 6 2,35 1,15 20 23 2288 2319
164 Townsend, M Paul ENG 402320 2194 3,5 7 3,16 0,34 20 7 2229 2229
165 Salihu, Sami KOS 935476 2187 3,5 7 3,44 0,06 20 1 2186 2186
166 FM Jakobsen, Peter DEN 1401440 2182 4,0 7 4,02 -0,02 20 0 2112 2162
167 WIM David, Glaz Ilana ISR 2801370 2180 0,0   20  
168 Ejsing, Esben DEN 1418572 2180 2,0 5 2,96 -0,96 20 -19 2095 2043
169 Stanic, Zoran CRO 14501481 2169 3,0 6 3,46 -0,46 20 -9 2110 2110
170 FM Upton, Timothy J SCO 2400260 2164 1,0 6 3,35 -2,35 20 -47 2119 1846
171 Vihinen, Teemu FIN 501611 2164 2,5 4 2,77 -0,27 20 -5 2013 2108
172 Zymberi, Astrit KOS 4700295 2161 1,0 7 3,13 -2,13 20 -43 2213 1904
173 Laakso, Harri FIN 501760 2157 2,5 3 2,72 -0,22 20 -4 1779 2052
174 FM Hamiti, Gani KOS 4701194 2153 1,5 7 2,32 -0,82 20 -16 2288 2058
175 O'Connell, Gerard IRL 2500493 2150 0,0 6 0,82 -0,82 20 -16 2469 1669
176 Oksuz, Akin TUR 6303536 2150 2,5 5 1,66 0,84 20 17 2294 2260
177 Jackson, Carl IRL 2502585 2149 3,0 7 3,76 -0,76 20 -15 2115 2065
178 Halldorsson, Jon Arni ISL 2301075 2147 1,0 3 0,96 0,04 20 1 2327 2095
179 Hardarson, Jon Trausti ISL 2302594 2146 2,0 7 2,79 -0,79 20 -16 2247 2089
180 Ererdem, Gani Eren TUR 6310915 2136 3,0 7 1,39 1,61 20 32 2389 2339
181 Olkhovskiy, Alexander RUS 34188611 2133 2,5 6 2,19 0,31 40 12 2260 2203
182 FM Bjornsson, Tomas ISL 2300303 2130 1,5 3 1,39 0,11 20 2 2159 2159
183 Tsarouhas, Konstantinos GRE 4201094 2126 3,0 7 1,90 1,10 20 22 2311 2261
184 FM Jashari, Ardian KOS 955388 2116 2,0 6 2,54 -0,54 20 -11 2172 2047
185 Uruci, Endrit KOS 22100199 2111 3,5 6 2,92 0,58 40 23 2117 2174
186 Ajvazi, Ramadan KOS 909122 2109 3,5 5 2,95 0,55 20 11 2040 2189
187 WFM Longson, Sarah N ENG 2501465 2102 3,0 7 2,94 0,06 20 1 2177 2127
188 Barrett, Stephen J ENG 408727 2101 2,5 7 2,73 -0,23 20 -5 2191 2089
189 Cirovic, Miroljub MNE 16502868 2095 4,0 7 2,27 1,73 40 69 2242 2292
190 Rago, Riccardo ITA 804681 2089 1,5 3 2,06 -0,56 20 -11 1924 1961
191 FM Rositsan, Boris LTU 12802158 2087 1,0 5 1,55 -0,55 20 -11 2247 2007
192 Georgakopoulos, Nikolaos K. GRE 4283430 2086 2,0 7 2,48 -0,48 40 -19 2203 2045
193 Mchugh, Kevin IRL 2500507 2084 2,0 6 1,79 0,21 20 4 2255 2130
194 O'Driscoll, Kieran IRL 2501899 2081 2,5 6 2,58 -0,08 20 -2 2138 2073
195 Osttveit, Martin NOR 1502522 2073 3,0 7 3,59 -0,59 20 -12 2054 2004
196 Asllani, Ibrahim KOS 4701674 2072 3,0 7 2,90 0,10 40 4 2155 2105
197 Bryn, Askild NOR 1503820 2060 2,0 7 2,23 -0,23 20 -5 2232 2074
198 Danielsen, Magnus NOR 1504460 2060 4,0 7 2,86 1,14 20 23 2149 2199
199 Visintin, Roberto ITA 807613 2055 4,0 7 4,01 -0,01 20 0 1995 2045
200 Millward, Kevin P ENG 404721 2049 1,5 7 2,22 -0,72 20 -14 2199 1969
201 Hajra, Driton KOS 953881 2040 3,5 7 4,08 -0,58 40 -23 1971 1971
202 Kocak, Can TUR 6366929 2039 1,5 7 1,19 0,31 40 12 2325 2095
203 Nalbant, Tuna Onat TUR 6372821 2034 4,5 7 2,38 2,12 40 85 2161 2263
204 O`Connor, Eddie IRL 2501740 2023 1,0 7 2,97 -1,97 20 -39 2091 1782
205 Palsson, Halldor ISL 2301202 2019 4,5 7 2,77 1,73 20 35 2105 2207
206 Fox, Anthony IRL 2500736 2016 3,5 7 2,91 0,59 20 12 2072 2072
207 Mcmorrow, John IRL 2501481 2012 3,5 7 3,39 0,11 20 2 2018 2018
208 Draskovic, Davor MNE 944327 2004 2,5 7 2,66 -0,16 20 -3 2106 2004
209 Patrelakis, Evaggelos GRE 4295102 1998 4,5 7 2,11 2,39 40 96 2157 2259
210 Heinrich, Jan SVK 14902060 1988 1,5 6 2,18 -0,68 20 -14 2095 1902
211 Manojlovic, Mihailo IRL 2507633 1982 3,0 6 1,90 1,10 40 44 2134 2134
212 Mahmuti, Ajet KOS 4701534 1981 2,0 4 2,03 -0,03 40 -1 1970 1964
213 Taskaya, Muhammed TUR 6363865 1980 3,0 7 1,27 1,73 20 35 2257 2207
214 Vogel, Constantin GER 12960071 1963 2,5 5 1,44 1,06 20 21 2142 2142
215 Runarsson, Gunnar ISL 2301768 1957 3,0 7 1,52 1,48 20 30 2207 2157
216 Manojlovic, Zdravko SRB 917842 1953 1,5 4 1,49 0,01 20 0 2040 1953
217 Ruane, Ciaran IRL 2503506 1946 1,0 5 2,12 -1,12 40 -45 1995 1755
218 Mercier, Pierre-Adelin FRA 20679491 1925 3,5 6 2,87 0,63 20 13 1940 1982
219 Noer, Martin Stampe DEN 1412221 1907 0,0 1 0,61 -0,61 20 -12 1827
220 Thee, Bernd IRL 2505630 1907 2,0 6 2,64 -0,64 20 -13 1951 1826
221 Mathioulakis, Fanis GRE 4211880 1902 1,5 7 1,96 -0,46 20 -9 2077 1847
222 Basgonul, Bekir Serkan TUR 6356567 1878 1,0 6 0,75 0,25 20 5 2219 1946
223 Dubrovin, Daniel LTU 12802956 1877 0,0 1 0,08 -0,08 40 -3 2277
224 Lokasto, Mariusz IRL 21801088 1857 3,5 5 3,07 0,43 20 9 1740 1889
225 Tangelder, Yonne NOR 1513575 1832 0,0   20  
226 Kocyigit, Buse Naz TUR 6380840 1827 2,5 5 1,14 1,36 40 54 2066 2066
227 Danielsen, Dag NOR 1503910 1826 0,0   40  
228 Bayyurt, Izge TUR 6323154 1822 1,0 1 0,89 0,11 40 4 1476
229 Krasniqi, Avni KOS 22100440 1821 0,0   40  
230 Ingason, Sigurdur ISL 2301709 1809 1,5 7 2,03 -0,53 20 -11 1992 1762
231 Egan, Colm IRL 2501732 1786 1,0 3 0,85 0,15 20 3 1979 1593
232 Aluc, Bulut Evrim TUR 6364748 1785 0,0   40  
233 Bertolini, Ettore ITA 828289 1773 0,0   20  
234 Burke, Kevin A. IRL 2501520 1770 0,0 4 0,89 -0,89 20 -18 2015 1646
235 Oguz, Huseyin TUR 34519114 1765 0,0 6 0,54 -0,54 20 -11 2150 1350
236 Mirza, Gabriel IRL 2503093 1721 0,5 4 2,38 -1,88 20 -38 1633 1311
237 Yuksel, Mahmut TUR 6345891 1701 0,5 5 0,40 0,10 20 2 2101 1735
238 Vijups, Dans LAT 11608013 1696 1,0 2 0,55 0,45 40 18 1905 1702
239 Nikolov, Kole MKD 15002764 1670 0,0   20  
240 Aleksic, Filip MNE 16504925 1654 0,5 4 1,19 -0,69 40 -28 1845 1523
241 Yuksel, Ibrahim TUR 6345883 1551 0,5 4 0,32 0,18 20 4 1951 1629
242 Aslan, Lina TUR 6358969 1535 1,5 6 0,48 1,02 40 41 1935 1742
243 Petraki, Argiro GRE 4252748 1476 2,0 7 0,90 1,10 40 44 1814 1656
244 Koca, Cisem TUR 6372791 1467 0,0 1 0,09 -0,09 40 -4 1857
245 Rencuzogullari, Aleyna Sarit TUR 6360998 1411 0,0 3 0,24 -0,24 40 -10 1811 1011
246 Civi, Anil TUR 6325289 1385 0,0 7 0,56 -0,56 40 -22 1785 985
247 Bereketoglu, Yagmur TUR 34504680 1333 0,0 6 0,48 -0,48 40 -19 1733 933
248 Cirdi, Dalya TUR 34562338 1093 0,5 5 0,40 0,10 40 4 1493 1010
249 Altinok, Egemen TUR 6328415   1,0 5   1832 1592
250 Atar, Sila TUR 34562311   0,0 3   2027 1227
251 Bahtiri, Sabri KOS 3600114   1,5 3   2147 2147
252 Berisha, Besnik KOS 4702492   0,0      
253 Eroglu, Celik TUR 34522875   0,0 1   2089
254 Virbalis, Rytis LUX 4005570   1,0 4   1974 1781
255 Yuksel, Ibrahim TUR 44539312   0,0 1   2476
                           
                           
                           
                           
.
Turkish Chess Federation © 2017